Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
25624 217th Place SE | 4 | 4 | 3,898 | $321 | $1,254,950 | 0 | 2023-01-28 | |
25620 217th Place SE | 4 | 3 | 3,858 | $317 | $1,226,400 | 0 | 2023-02-04 | |
21726 SE 256th Place | 4 | 3 | 3,569 | $330 | $1,178,400 | 0 | 2023-01-28 | |
25631 217th Place SE | 4 | 3 | 3,402 | $334 | $1,137,700 | 0 | 2023-02-04 | |
21718 SE 256th Place | 4 | 3 | 3,115 | $363 | $1,132,900 | 0 | 2023-01-28 | |
21636 SE 270TH Street SE | 3 | 3 | 1,810 | $386 | $699,999 | 48 | 2022-12-05 | |
21614 SE 256th Place | 4 | 3 | 1,920 | $359 | $690,500 | 3 | 2023-02-01 | |
26565 221 Place SE | 3 | 3 | 2,130 | $316 | $675,000 | 2 | 2023-01-20 | |
# of Record: 8 | | | Median: | | $1,132,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
25617 217th Place SE | 4 | 5 | 4,016 | $312 | $1,253,500 | 0 | 2023-02-04 | |
25632 217th Place SE | 4 | 5 | 4,016 | $309 | $1,242,500 | 0 | 2023-02-04 | |
26710 212th Ave SE | 5 | 3 | 3,002 | $283 | $850,000 | 2 | 2023-02-24 | |
28653 226th Avenue SE | 4 | 3 | 2,610 | $277 | $725,000 | 1 | 2023-02-09 | |
# of Record: 4 | | | Median: | | $850,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|